Top 10's
Girls Boys
800 2:16.44 Katherine Olsen 2019 1:56.04 Aidan Donohue 2019
2:19.14 Erika Herd 1994 1:56.15 Juan Castro 2019
2:20.06 Danielle Dlabal 2012 1:56.20 Mike Brown 2000
2:21 Christina Ryzhov 2016 1:56.46 Jared Smith 2015
2:21.6 Kelsey Schrader 2012 1:57.02 Ralph Pennell 1989
2:22.04 Emily McLinden 2003 1:57.3 Tim Gilbert 1979
2:23.99 Grace Milhorn 2006 1:58.1 Steve Sullivan 1976
2:24.03 Kayla Federici 2014 1:58.52 Maaz Jedh 2016
2:26 Desa Diedrich 2011 1:58.5 Mitchell Bishop 2016
2:26.20 Chrissy Nall 1993 1:58.59 Chris Cebula 2004
1600 4:57.39 Katherine Olsen 2019 4:14.6 Jim Bowers 1956
4:59.10 Amy Townsend 1983 4:23.72 Marc Dubrick 2013
5:03.85 Christina Ryzhov 2016 4:23.96 Aidan Donohue 2018
5:05 Kelsey Schrader 2014 4:24.80 Tom Wuchte 1976
5:14.61 Monica York 2014 4:24.94 Riley Marks 2017
5:14.90 Grace Millhorn 2009 4:25.3 John Vaughn 1977
5:31 Catherine Schwantes 2000 4:25.94 Misha Ryzhov 2013
5:32 Kathleen Walstrom 2019 4:28.68 Mitchell Bishop 2016
5:33 Emily McLinden 2000 4:28.92 Jon Mascote 2007
5:34.9 Lisa Govea 1990 4:29 Chris Cebula 2005
3200 10:28 Amy Townsend 1983 9:18.72 Marc Dubrick 2013
10:42 Katherine Olsen 2018 9:23 Misha Ryzhov 2014
10:59 Kelsey Schrader 2014 9:25 Tom Wuchte 1976
11:29 Monica York 2014 9:37 Nick Schrader 2009
11:42 Christina Ryzhov 2016 9:39 Chris Cebula 2004
11:51 Grace Millhorn 2009 9:46 Manny Yepiz 2019
11:54 Sarahi Porcayo 2019 9:48 Jacob Trapp 2019
11:55 Desa Diedrich 2011 9:56 Riley Marks 2018
12:09 Sara Schafer 2014 9:56 Isaac Hietanen 2014
12:13 Sandra Forsman 2002 9:58 Colin Martin 2013
Cross Country - 3 miles
Jim Bowers State Champ in 1955 - 9:15 for 1.9 miles
16:54 Kelsey Schrader 2012 14:19 Tom Wuchte 1976
17:21 Katherine Olsen 2018 14:49 Bob Graham 1974
18:29 Christina Ryzhov 2015 14:52 Brad Rongey 1977
18:35 Danielle Dlabal 2012 15:00 Joe Vaughn 1974
18:41 Monica York 2011 15:06 Marc Dubrick 2012
18:42 Desa Diedrich 2011 15:07 Steve Sullivan 1974
18:43 Ashley Schrader 2004 15:10 Chuck Christiansen 1974
18:44 Grace Millhorn 2006 15:17 Aidan Donohue 2018
18:57 Sara Schafer 2013 15:17 John Vaughn 1976
19:10 Kathleen Walstrom 2018 15:20 Manny Yepiz 2018
19:10 Christin Bothe 2011 15:24 Nick Schrader 2009